
Stand: 04.10.2026
| Rang | Athletin | Team / Affiliation | Land | Punkte | Gold | Silber | Bronze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Janette Gloger | AOJ | GER | 300 | 1 | 0 | 0 | 14.02.2026 – 2nd ADCC European, Middle East & African Trials 2026 |
-65 kg
| Rang | Kämpferin | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Gamila Kanew | ZR Team Greifswald | GER | 123.75 | 1 | 0 | 1 | ADCC European Middle East & African Championship 2024 |
| 2 | Nora Naomi Schultz | Germany | GER | 118.125 | 0 | 1 | 0 | ADCC European Middle East & African Championship 2024 |
| 3 | Sabrina Gaube | Gracie Barra Germany / Gracie Barra | GER | 75.00 | 1 | 0 | 0 | ADCC Super Series Wolfsburg 2025 |
| 4 | Laila Ohlhoff | Gracie Berlin | GER | 56.25 | 1 | 0 | 0 | ADCC East European Open 2024 |
| 5 | Anita Fleischer | Pound For Pound Team | GER | 52.50 | 0 | 1 | 0 | ADCC Super Series Wolfsburg 2025 |
| 6 | Jaqueline Hahn | Gracie Berlin | GER | 39.375 | 0 | 1 | 0 | ADCC Ea |
+65 kg
| Rang | Kämpferin | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Guenzler | Gracie Berlin | GER | 56.25 | 1 | 0 | 0 | ADCC East European Open 2024 |
| 2 | Tori-Anna Hamilton | GFTeam / Berlin | GER | 39.375 | 0 | 1 | 0 | ADCC East European Open 2024 |
Absolute Class
| Rang | Kämpferin | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Heimerdinger | Oni Böblingen | GER | 56.25 | 1 | 0 | 0 | ADCC West European Championships 2024 |
Adults -65.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
1 | Damian Franczyk | GiAnt BJJ – OG Jiu Jitsu | GER | 100.00 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 2 | Tamay Bayazit | Nephilim Jiu Jitsu Brasileiro | GER | 39.375 | 0 | 1 | 0 | ADCC German Open Championships 2024 |
Adults -76.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Cem Tuncer | CEMJITSU Grappling Team | GER | 105 | 0 | 2 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 2 | Tino Sevian | Urubu Jiu-Jitsu Koblenz | GER | 100 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 3 | Tamay Bayazit | Eel Dojo | GER | 84,375 | 2 | 0 | 0 | ADCC German National Championships 2024 |
| 4 | Simon Karcher | Dokan | GER | 78,75 | 1 | 0 | 1 | ADCC Super Series V 2024 |
| 5 | Marek Waedt | Gracie Berlin | GER | 78,75 | 0 | 2 | 0 | ADCC East European Open 2024 |
| 6 | Unknown user | POUND FOR POUND TEAM | GER | 75 | 1 | 0 | 0 | ADCC Super Series Wolfsburg 2025 |
| 7 | Mustafa Ciplak | Fight School Frankfurt | GER | 67,5 | 1 | 0 | 1 | ADCC German National Championships 2024 |
| 8 | Alexandro Fuchs | Gracie Berlin | GER | 56,25 | 1 | 0 | 0 | ADCC East European Open 2024 |
| 9 | Salman Khan Said | Gracie Barra Sternschanze / Gracie Barra | GER | 56,25 | 1 | 0 | 0 | ADCC German Open Championships 2024 |
| 10 | Daniel Smirnov | POUND FOR POUND TEAM | GER | 52,5 | 0 | 1 | 0 | ADCC Super Series Wolfsburg 2025 |
| 11 | David Schuetz | Eel Dojo | GER | 50,625 | 1 | 0 | 1 | ADCC German National Championships 2024 |
| 12 | Mustapha Mohammed | AKXE BJJ Germany | GER | 50 | 1 | 0 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 13 | Grigory Vinizki | Samurai Fight Team Academy / German Top Team | GER | 39,375 | 0 | 1 | 0 | ADCC Super Series V 2024 |
| 14 | Baysangur Bersanukaev | Fight Gym Hamburg | GER | 22,5 | 0 | 0 | 1 | ADCC West European Championships 2024 |
| 15 | Jan Pasternak | ZR Team Greifswald | POL | 20 | 0 | 0 | 1 | 2026-10-04 – ADCC German Nationals 2026 |
Adults -87.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Neufang | GiAnt BJJ – OG Jiu Jitsu | GER | 100 | 1 | 0 | 0 | 18.04.2026 – ADCC German Open Championships 2026 |
| 2 | Andrii Tretiuk | BJJ Akademie Berlin | GER | 100 | 1 | 0 | 0 | 27.06.2026 – ADCC Poland Summer Open 2026 |
| 3 | Adrian Zeitner | Suum Cuique Mainz | GER | 83,75 | 2 | 0 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 4 | Maximilian Lues | Grappling-Dynamik | GER | 80 | 0 | 0 | 1 | ADCC Thailand Open 2026 |
| 5 | Robert Oganesyan | MMA Spirit | GER | 70 | 0 | 1 | 0 | 18.04.2026 – ADCC German Open Championships 2026 |
| 6 | Quinton Vander Heyden | Integral Jiu Jitsu | BEL | 35 | 0 | 1 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 7 | Brahim Skenderi | Paderborn Wombats | GER | 23,625 | 0 | 1 | 0 | ADCC Super Series V 2024 |
| 8 | Viktor Wahl | LLL | GER | 23,625 | 0 | 1 | 0 | ADCC German Open Championships 2024 |
| 9 | Christopher Axiotis | Buschkamp Bros | GER | 18 | 0 | 0 | 1 | ADCC Zurich Open 2025 |
| 10 | Dimitrij Tschodu | Samurai Fight Team Academy / German Top Team | GER | 13,5 | 0 | 0 | 1 | ADCC Super Series V 2024 |
Adults -98.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaron Kukies | Germany | GER | 100.00 | 1 | 0 | 0 | 18.04.2026 – ADCC German Open Championships 2026 |
| 2 | Adrian Zeitner | Suum Cuique Mainz | GER | 99.00 | 2 | 0 | 2 | ADCC Super Series Wolfsburg 2025 |
| 3 | Finn Schmid | Power & Luck Submission Wrestling | GER | 57.375 | 1 | 1 | 0 | ADCC West European Championships 2024 |
| 4 | Karim Aly Ezzat Aly | BJJ Akademie Berlin / Nick Brooks BJJ | GER | 50.00 | 1 | 0 | 0 | 25.04.2026 – ADCC UK National Championship 2026 |
| 5 | Robert Volker | Germany | GER | 45.00 | 1 | 0 | 0 | ADCC Zurich Open 2025 |
| 6 | Jonathan Wernz | Buschkamp Bros | GER | 40.00 | 0 | 0 | 1 | 14.06.2026 – ADCC Switzerland Open 2026 |
| 7 | Tim Wegener | Germany | GER | 13.50 | 0 | 0 | 1 | ADCC Amsterdam Open 2024 |
Adults +99 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Zehentleitner | 10th Planet Berlin | GER | 100.00 | 1 | 0 | 0 | 18.04.2026 – ADCC German Open Championships 2026 |
| 2 | Frederic Vosgroene | CSC Düsseldorf / Carlson Gracie Team | GER | 70.875 | 0 | 1 | 0 | ADCC European Middle East & African Championship 2024 |
| 3 | Edis Bayraktar | POUND FOR POUND TEAM | GER | 50.625 | 2 | 0 | 0 | ADCC German National Championships 2024 |
| 4 | Karim Aly Ezzat Aly | BJJ Akademie Berlin / Nick Brooks BJJ | GER | 35.00 | 0 | 1 | 0 | 25.04.2026 – ADCC UK National Championship 2026 |
| 5 | Jan Kögel | Germany | GER | 33.75 | 1 | 0 | 0 | ADCC Amsterdam Open 2024 |
| 6 | Meraz Avdoyan | Matrix Jiu-Jitsu | GER | 20.25 | 0 | 0 | 2 | ADCC German National Championships 2024 |
| 7 | Felix Glöckler | Integral Jiu Jitsu / Atos | GER | 13.50 | 0 | 0 | 1 | ADCC West European Championships 2024 |
Adults Absolute Class
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Zeitner | Suum Cuique Mainz | GER | 218,75 | 3 | 1 | 1 | 2026-10-04 – ADCC German Nationals 2026 |
| 2 | Finn Schmid | Power & Luck Submission Wrestling | GER | 132,1875 | 2 | 1 | 0 | ADCC West European Championships 2024 |
| 3 | Jonas Maxein | Matte1 / East Coast Jiu Jitsu Academy | GER | 100 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 4 | Jaron Kukies | Germany | GER | 70 | 0 | 1 | 0 | ADCC German Open Championships 2026 |
| 5 | Meraz Avdoyan | Tapzone | GER | 61,25 | 1 | 0 | 1 | 2026-10-04 – ADCC German Nationals 2026 |
| 6 | Daniel Smirnov | POUND FOR POUND TEAM | GER | 52,5 | 0 | 1 | 0 | ADCC Super Series Wolfsburg 2025 |
| 7 | Lorenz Jacob | POUND FOR POUND TEAM | GER | 39,375 | 0 | 1 | 0 | ADCC German Open Championships 2024 |
| 8 | Ben Docter | Arena Aschaffenburg | GER | 35 | 0 | 1 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 9 | Djamlay Bersanukaev | Fight Gym Hamburg | GER | 22,5 | 0 | 0 | 1 | ADCC West European Championships 2024 |
| 10 | Simon Karcher | Dokan | GER | 22,5 | 0 | 0 | 1 | ADCC Super Series V 2024 |
Masters -65,9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Salambek Damaev | GFTeam Berlin | GER | 300.00 | 1 | 0 | 0 | 11.09.2026 – ADCC Amateur World Championship 2026 |
Masters -76.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Grigory Vinizki | Samurai Fight Team Academy / German Top Team | GER | 264,375 | 1 | 2 | 1 | ADCC Amateur World Championship 2025 |
| 2 | Nelson Bergenthum | Game Theory Jiu Jitsu | GER | 118,125 | 0 | 1 | 0 | ADCC European Middle East & African Championship 2024 |
| 3 | Peter Angerer | German Top Team HQ | GER | 112,5 | 1 | 0 | 0 | ADCC Phuket Open 2024 |
| 4 | Aleksandr Starkov | Sayyato Grappling Team | GER | 100 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 5 | Sascha Rau | Grapple & Move | GER | 90 | 0 | 0 | 1 | ADCC Amateur World Championship 2025 |
| 6 | Michael Eisel | Germany | GER | 79,375 | 0 | 1 | 1 | ADCC German Open Championships 2026 |
| 7 | Manuel Klimt | Deiga Studio | GER | 70 | 0 | 1 | 0 | ADCC German Open Championships 2026 |
| 8 | Maximilian Urschl | Capricornus | GER | 50 | 1 | 0 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 9 | Ferdinand Heider | POUND FOR POUND TEAM | GER | 28,125 | 1 | 0 | 0 | ADCC German National Championships 2024 |
| 10 | Simon Wolf | LLL | GER | 22,5 | 0 | 0 | 1 | ADCC German Open Championships 2024 |
| 11 | Christopher Baker | Helios Project Team Kaishin | GER | 19,6875 | 0 | 1 | 0 | ADCC German National Championships 2024 |
Masters -87.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Leon Schulz | Anacoreta JJ | GER | 210.00 | 0 | 1 | 0 | 11.09.2026 – ADCC Amateur World Championship 2026 |
| 2 | Peter Angerer | German Top Team HQ | GER | 100.00 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 3 | Maik Henneberg | Gracie Barra Wolfsburg | GER | 67.50 | 0 | 0 | 1 | ADCC Amateur World Championship 2024 |
| 4 | Patrick Herring | Suum Cuique Mainz | GER | 56.25 | 1 | 0 | 0 | ADCC West European Championships 2024 |
| 5 | Peter Nyari | Dino Team | GER | 52.50 | 0 | 1 | 0 | ADCC Super Series Wolfsburg 2025 |
| 6 | Marc Becker | ARIES MMA | GER | 22.50 | 0 | 0 | 1 | ADCC West European Championships 2024 |
Masters -98.9 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Maik Henneberg | Gracie Barra Wolfsburg | GER | 378.75 | 0 | 3 | 1 | 11.09.2026 – ADCC Amateur World Championship 2026 |
| 2 | Lars Kohlmeier | Holy Ground BJJ Squad | GER | 210.00 | 0 | 1 | 0 | 11.09.2026 – ADCC Amateur World Championship 2026 |
| 3 | André Solle | Fennec Jiu Jitsu | GER | 168.75 | 1 | 0 | 0 | ADCC European Middle East & African Championship 2024 |
| 4 | Kay Jeschke | MMA Erding | GER | 120.00 | 0 | 0 | 1 | 11.09.2026 – ADCC Amateur World Championship 2026 |
| 5 | Llorenç Garcia Ballester | Team Ganbaru | GER | 100.00 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 6 | Matthias Poppe | Team Moreira Germany | GER | 100.00 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 7 | Stjepan Kljajic | Suave BJJ | GER | 70.00 | 0 | 1 | 0 | ADCC German Open Championships 2026 |
| 8 | Marc Becker | ARIES MMA | GER | 56.25 | 1 | 0 | 0 | ADCC German Open Championships 2024 |
| 9 | Florian Grübl | Groundfighter Straubing / Sampa Team | GER | 22.50 | 0 | 0 | 1 | ADCC West European Championships 2024 |
Masters +99 kg
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Zeitner | Suum Cuique Mainz | GER | 218,75 | 3 | 1 | 1 | 2026-10-04 – ADCC German Nationals 2026 |
| 2 | Finn Schmid | Power & Luck Submission Wrestling | GER | 132,1875 | 2 | 1 | 0 | ADCC West European Championships 2024 |
| 3 | Jonas Maxein | Matte1 / East Coast Jiu Jitsu Academy | GER | 100 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 4 | Jaron Kukies | Germany | GER | 70 | 0 | 1 | 0 | ADCC German Open Championships 2026 |
| 5 | Meraz Avdoyan | Tapzone | GER | 61,25 | 1 | 0 | 1 | 2026-10-04 – ADCC German Nationals 2026 |
| 6 | Daniel Smirnov | POUND FOR POUND TEAM | GER | 52,5 | 0 | 1 | 0 | ADCC Super Series Wolfsburg 2025 |
| 7 | Lorenz Jacob | POUND FOR POUND TEAM | GER | 39,375 | 0 | 1 | 0 | ADCC German Open Championships 2024 |
| 8 | Ben Docter | Arena Aschaffenburg | GER | 35 | 0 | 1 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 9 | Djamlay Bersanukaev | Fight Gym Hamburg | GER | 22,5 | 0 | 0 | 1 | ADCC West European Championships 2024 |
| 10 | Simon Karcher | Dokan | GER | 22,5 | 0 | 0 | 1 | ADCC Super Series V 2024 |
Masters Absolute Class
| Rang | Kämpfer | Team / Affiliation | Land | Punkte | 1. Plätze | 2. Plätze | 3. Plätze | Letztes Ergebnis |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Angerer | German Top Team HQ | GER | 268,75 | 3 | 0 | 0 | ADCC German Open Championships 2026 |
| 2 | Grigory Vinizki | Samurai Fight Team Academy / German Top Team | GER | 115,3125 | 1 | 2 | 0 | ADCC German National Championships 2024 |
| 3 | Alexander Neufang | GiAnt BJJ – OG Jiu Jitsu | GER | 100 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 4 | Lars Rodmann | Berserkers Team Magdeburg | GER | 100 | 1 | 0 | 0 | ADCC German Open Championships 2026 |
| 5 | Marc Becker | ARIES MMA | GER | 78,75 | 1 | 0 | 1 | ADCC West European Championships 2024 |
| 6 | Stjepan Kljajic | Suave BJJ | GER | 70 | 0 | 1 | 0 | ADCC German Open Championships 2026 |
| 7 | Rodrigo Rodrigues da Conceicao | Impacto Team Stuttgart | BRA | 50 | 1 | 0 | 0 | 2026-10-04 – ADCC German Nationals 2026 |
| 8 | Manuel Klimt | Deiga Studio | GER | 40 | 0 | 0 | 1 | ADCC German Open Championships 2026 |
| 9 | Klaus Crone | Landau Luta Livre | GER | 39,375 | 0 | 1 | 0 | ADCC Super Series V 2024 |
| 10 | Maik Henneberg | Gracie Barra Germany / Gracie Barra | GER | 39,375 | 0 | 1 | 0 | ADCC German Open Championships 2024 |
| 11 | Simon Wolf | LLL | GER | 22,5 | 0 | 0 | 1 | ADCC German Open Championships 2024 |
| Rang | Gym | Punkte | Gold | Silber | Bronze |
|---|---|---|---|---|---|
| 1 | Gracie Barra Germany | 560,625 | 1 | 4 | 2 |
| 2 | German Top Team HQ | 481,25 | 5 | 0 | 0 |
| 3 | GFTeam Berlin | 459,375 | 1 | 1 | 1 |
| 4 | Samurai Fight Team Academy | 441,5625 | 2 | 5 | 2 |
| 5 | POUND FOR POUND TEAM | 384,375 | 4 | 4 | 0 |
| 6 | AEXEA BJJ Wiesbaden | 363,75 | 5 | 1 | 2 |
| 7 | Gracie Academy Berlin | 337,5 | 2 | 0 | 0 |
| 8 | GiAnt BJJ – OG Jiu Jitsu | 300 | 3 | 0 | 0 |
| 9 | AOJ | 300 | 1 | 0 | 0 |
| 10 | Gracie Berlin | 286,875 | 3 | 3 | 0 |
| 11 | Kraft & Glueck Submission Wrestling | 227,8125 | 3 | 2 | 0 |
| 12 | Anacoreta JJ | 210 | 0 | 1 | 0 |
| 13 | Holy Ground BJJ Squad | 210 | 0 | 1 | 0 |
| 14 | Berserkers Team Magdeburg | 200 | 2 | 0 | 0 |
| 15 | BJJ Akademie Berlin | 185 | 2 | 1 | 0 |
| 16 | Suum Cuique Mainz | 182,5 | 3 | 0 | 1 |
| 17 | Fennec Jiu Jitsu | 168,75 | 1 | 0 | 0 |
| 18 | ARIES MMA | 157,5 | 2 | 0 | 2 |
| 19 | ZR Team Greifswald | 143,75 | 1 | 0 | 2 |
| 20 | Suave BJJ | 140 | 0 | 2 | 0 |
| 21 | Aal Dojo | 135 | 3 | 0 | 1 |
| 22 | MMA Erding | 120 | 0 | 0 | 1 |
| 23 | CSC-Duesseldorf Carlson Gracie Team | 118,125 | 0 | 1 | 0 |
| 24 | Game Theory Jiu Jitsu | 118,125 | 0 | 1 | 0 |
| 25 | Deiga Studio | 110 | 0 | 1 | 1 |
| 26 | CEMJITSU Grappling Team | 105 | 0 | 2 | 0 |
| 27 | Dokan | 101,25 | 1 | 0 | 2 |
| 28 | Impacto Team Stuttgart | 100 | 2 | 0 | 0 |
| 29 | 10th Planet Berlin | 100 | 1 | 0 | 0 |
| 30 | Matte1 | 100 | 1 | 0 | 0 |
| 31 | Sayyato Grappling Team | 100 | 1 | 0 | 0 |
| 32 | Team Ganbaru | 100 | 1 | 0 | 0 |
| 33 | Team Moreira Germany | 100 | 1 | 0 | 0 |
| 34 | Urubu Jiu-Jitsu Koblenz | 100 | 1 | 0 | 0 |
| 35 | Grapple & Move | 90 | 0 | 0 | 1 |
| 36 | LLL | 84,375 | 0 | 1 | 2 |
| 37 | Grappling-Dynamik | 80 | 0 | 0 | 1 |
| 38 | MMA Spirit | 70 | 0 | 1 | 0 |
| 39 | Buschkamp Bros | 70 | 0 | 0 | 2 |
| 40 | Grappling fight school Frankfurt | 67,5 | 1 | 0 | 1 |
| 41 | Integral Jiu Jitsu | 57,5 | 0 | 1 | 1 |
| 42 | Gracie Barra Sternschanze | 56,25 | 1 | 0 | 0 |
| 43 | Oni Boeblingen | 56,25 | 1 | 0 | 0 |
| 44 | Dino Team | 52,5 | 0 | 1 | 0 |
| 45 | AKXE BJJ Germany | 50 | 1 | 0 | 0 |
| 46 | Capricornus | 50 | 1 | 0 | 0 |
| 47 | Tapzone | 50 | 1 | 0 | 0 |
| 48 | Matrix Jiu-Jitsu | 45 | 0 | 0 | 3 |
| 49 | Fight Gym Hamburg | 45 | 0 | 0 | 2 |
| 50 | Combat Club Bonn | 39,375 | 0 | 1 | 0 |